Normal Act I Rogue Encampment Cold Plains Stony Field Dark Wood Black Marsh Outer Cloister Jail Level 1 Inner Cloister Catacombs Level 2 Act II Lut Gholein Sewers Level 2 Dry Hills Halls of the Dead Level 2 Far Oasis Lost City The Palace Cellar Level 1 Arcane Sanctuary Canyon of the Magi Act III Kurast Docks Spider Forest Great Marsh Flayer Jungle Lower Kurast Kurast Bazaar Upper Kurast Travincal Durance of Hate Level 2 Act IV Pandemonium Fortress City of the Damned River of Flame Act V Harrogath Frigid Highlands Arreat Plateau Crystalline Passage Glacial Trail Halls of Pain Frozen Tundra The Ancients' Way Worldstone Keep Level 2 |
Nightmare Act I Rogue Encampment Cold Plains Stony Field Dark Wood Black Marsh Outer Cloister Jail Level 1 Inner Cloister Catacombs Level 2 Act II Lut Gholein Sewers Level 2 Dry Hills Halls of the Dead Level 2 Far Oasis Lost City The Palace Cellar Level 1 Arcane Sanctuary Canyon of the Magi Act III Kurast Docks Spider Forest Great Marsh Flayer Jungle Lower Kurast Kurast Bazaar Upper Kurast Travincal Durance of Hate Level 2 Act IV Pandemonium Fortress City of the Damned River of Flame Act V Harrogath Frigid Highlands Arreat Plateau Crystalline Passage Glacial Trail Halls of Pain Frozen Tundra The Ancients' Way Worldstone Keep Level 2 |
Hell Act I Rogue Encampment Cold Plains Stony Field Dark Wood Black Marsh Outer Cloister Jail Level 1 Inner Cloister Catacombs Level 2 Act II Lut Gholein Sewers Level 2 Dry Hills Halls of the Dead Level 2 Far Oasis Lost City The Palace Cellar Level 1 Arcane Sanctuary Canyon of the Magi Act III Kurast Docks Spider Forest Great Marsh Flayer Jungle Lower Kurast Kurast Bazaar Upper Kurast Travincal Durance of Hate Level 2 Act IV Pandemonium Fortress City of the Damned River of Flame Act V Harrogath Frigid Highlands Arreat Plateau Crystalline Passage Glacial Trail Halls of Pain Frozen Tundra The Ancients' Way Worldstone Keep Level 2 |
Items | ||
Equipped | ||
1 | Lore Superior Winged Helm 99 | |
+14% Enhanced Defense | ||
Socketed (2) | ||
+10 to Energy | ||
+2 to Light Radius | ||
+1 to All Skills | ||
+2 to Mana After Each Kill | ||
Ort Rune | ||
Sol Rune | ||
2 | Ghoul beads Amulet | |
+3 to Dexterity | ||
+15 to Life | ||
Damage Reduce by 3 | ||
Poison Resist +21% | ||
+1 to Assassin Skill Levels | ||
3 | Sigon's Complete Steel - Sigon's Shelter Gothic Plate 136 | |
+25% Enhanced Defense | ||
Lightning Resist +30% | ||
4 | Bramble thirst Katar | |
+48% Enhanced Damage | ||
+65 to Attack Rating | ||
+10 to Minimum Damage | ||
+7 to Maximum Damage | ||
8% Life stolen per hit | ||
+49% Damage to Undead | ||
+74 to Attack Rating against Undead | ||
+48 to Maximum Damage (Based on Character Level) | ||
5 | Cruel Greater Claws | |
+281% Enhanced Damage | ||
+2 to Mind Blast (Assassin Only) | ||
6 | Coral Ring | |
Lightning Resist +30% | ||
7 | Cathan's Traps - Cathan's Seal Ring | |
Damage Reduce by 2 | ||
6% Life stolen per hit | ||
8 | Cobalt Sharkskin Belt of Strength 36 | |
+1 to Strength | ||
Cold Resist +25% | ||
9 | McAuley's Folly - McAuley's Riprap Heavy Boots 6 | |
+5 to Strength | ||
+10 to Dexterity | ||
+100 to Attack Rating | ||
40% Faster Run/Walk | ||
10 | Sigon's Complete Steel - Sigon's Gage Gauntlets 13 | |
+10 to Strength | ||
+20 to Attack Rating | ||
11 | Brimstone scratch Blade Talons | |
+119 to Attack Rating | ||
+4 to Maximum Damage | ||
+1 to Assassin Skill Levels | ||
Hit Causes Monster to Flee 101% | ||
10% Chance to Cast Level 4 Fire Bolt on Attack | ||
12 | Dire thirst Claws | |
+53% Enhanced Damage | ||
+108 to Attack Rating | ||
+5 to Maximum Damage | ||
6% Mana stolen per hit | ||
+1 to Assassin Skill Levels | ||
Inventory | ||
13 | Tangerine Large Charm of Shock | |
Lightning Resist +5% | ||
Adds 1-5 lightning damage | ||
14 | 12 Tome of Identify | |
15 | 19 Tome of Town Portal | |
16 | Russet Small Charm | |
Fire Resist +6% | ||
17 | Lapis Small Charm | |
Cold Resist +6% | ||
18 | Viridian Small Charm | |
Poison Resist +6% | ||
19 | Horadric Cube | |
20 | Beryl Large Charm | |
Poison Resist +5% | ||
21 | Russet Small Charm | |
Fire Resist +7% | ||
22 | Tangerine Small Charm of Flame | |
Lightning Resist +3% | ||
Adds 1-2 fire damage | ||
23 | Small Charm of the Icicle | |
Adds 2-4 cold damage for 1 seconds | ||
24 | Shimmering Small Charm of Life | |
+10 to Life | ||
Fire Resist +3% | ||
Lightning Resist +3% | ||
Cold Resist +3% | ||
Poison Resist +3% | ||
25 | Viridian Small Charm | |
Poison Resist +6% | ||
26 | Crimson Large Charm | |
Fire Resist +7% | ||
27 | 12 Key | |
28 | Emerald Small Charm of Life | |
+8 to Life | ||
Poison Resist +10% | ||
29 | Crimson Small Charm | |
Fire Resist +5% | ||
30 | Lapis Large Charm of Dexterity | |
+2 to Dexterity | ||
Cold Resist +9% | ||
31 | Burly Small Charm of the Icicle | |
+16 Defense | ||
Adds 2-4 cold damage for 1 seconds | ||
32 | Small Charm of Balance | |
5% Faster Hit Recovery | ||
33 | Small Charm of Balance | |
5% Faster Hit Recovery | ||
34 | Rugged Small Charm of Balance | |
+7 to Maximum Stamina | ||
5% Faster Hit Recovery | ||
35 | Antidote Potion | |
36 | Rejuv Potion | |
37 | Annihilus Small Charm | |
+12 to Strength | ||
+12 to Energy | ||
+12 to Dexterity | ||
+12 to Vitality | ||
Fire Resist +11% | ||
Lightning Resist +11% | ||
Cold Resist +11% | ||
Poison Resist +11% | ||
+10% to Experience Gained | ||
+1 to All Skills | ||
38 | Key of Destruction | |
39 | Key of Hate | |
40 | Key of Destruction | |
41 | Key of Destruction | |
42 | Key of Terror | |
43 | Key of Terror | |
44 | Key of Hate | |
45 | Key of Hate | |
46 | Key of Terror | |
47 | Diablo's Horn | |
48 | Mephisto's Brain | |
49 | Baal's Eye | |
Cube | ||
50 | Pavise 72 | |
Stash | ||
51 | Wirt's Leg | |
Socketed (2) | ||
52 | Superior Scissors Katar | |
+14% Enhanced Damage | ||
Socketed (3) | ||
53 | Superior Blade Talons | |
+1 to Attack Rating | ||
Socketed (3) | ||
54 | Beast thirst Blade Talons | |
+64 to Attack Rating | ||
Poison Resist +12% | ||
Adds 50 Poison Damage over 5 seconds | ||
7% Mana stolen per hit | ||
+1 to Martial Arts (Assassin Only) | ||
10% Chance to Cast Level 8 Fire Bolt on Striking | ||
55 | Mesh Armor 209 | |
Socketed (3) | ||
56 | Gothic Plate 130 | |
Socketed (4) | ||
57 | Doom razor Fascia | |
+48% Enhanced Damage | ||
+118 to Attack Rating | ||
Adds 1-2 fire damage | ||
Adds 1-7 lightning damage | ||
10% Chance to Cast Level 4 Fire Bolt on Attack | ||
58 | Gemmed Greater Talons | |
+2 to Blades of Ice (Assassin Only) | ||
+1 to Dragon Flight (Assassin Only) | ||
Ethereal (Cannot be Repaired), Socketed (1) | ||
Shadow scarab Jewel | ||
+13 to Maximum Stamina | ||
+30% Enhanced Damage | ||
+7 to Minimum Damage | ||
+7 to Minimum Damage | ||
Adds 1-7 fire damage | ||
+7 to Minimum Damage | ||
59 | Battle Hammer of Butchery | |
+31 to Maximum Damage | ||
60 | Dire fringe Sharkskin Belt 37 | |
+5 to Mana | ||
+15% Enhanced Defense | ||
Poison Resist +19% | ||
10% Chance to Cast Level 3 Nova When Struck | ||
61 | Flawed Skull | |
62 | Flawed Skull | |
63 | Flawless Ruby | |
64 | Flawless Amethyst | |
65 | Flawless Amethyst | |
66 | Amethyst | |
67 | Flawed Amethyst | |
68 | Flawless Emerald | |
69 | Chipped Emerald | |
70 | Blade Talons | |
Socketed (3) | ||
71 | Cruel song Fascia | |
+14% Enhanced Damage | ||
+67 to Attack Rating | ||
+17 to Maximum Damage | ||
Prevent Monster Heal | ||
Repairs 1 durability in 33 seconds | ||
Socketed (2) | ||
Perfect Skull | ||
Perfect Saphire | ||
72 | Ruby | |
73 | Chipped Diamond | |
74 | Flawless Topaz | |
75 | Scintillating Jewel | |
Fire Resist +15% | ||
Lightning Resist +15% | ||
Cold Resist +15% | ||
Poison Resist +15% | ||
76 | Jewel of Lightning | |
Adds 1-42 lightning damage | ||
77 | Flawless Ruby | |
78 | Amethyst | |
79 | Flawed Amethyst | |
80 | Diamond | |
81 | Flawed Diamond | |
82 | Chipped Diamond | |
83 | Glorious Demonhide Boots of Haste 36 | |
+49% Enhanced Defense | ||
20% Faster Run/Walk | ||
84 | Superior Balrog Blade | |
+13% Enhanced Damage | ||
+3 to Attack Rating | ||
85 | Flawed Saphire | |
86 | Chipped Amethyst | |
87 | Chipped Ruby | |
88 | Pain claw Blade Talons | |
+207% Enhanced Damage | ||
+86 to Attack Rating | ||
+4 to Minimum Damage | ||
+2 to Maximum Damage | ||
Cold Resist +29% | ||
5% Life stolen per hit | ||
89 | Blood barb Scissors Quhab | |
+33% Enhanced Damage | ||
+47 to Attack Rating | ||
+4 to Minimum Damage | ||
Adds 1-2 cold damage for 2 seconds | ||
+1 to Assassin Skill Levels | ||
90 | Blood barb Claws | |
+42% Enhanced Damage | ||
+2 to Minimum Damage | ||
7% Life stolen per hit | ||
Level 2 Stun (16/25 Charges) | ||
+32 to Maximum Damage (Based on Character Level) | ||
+1072 to Attack Rating (Based on Character Level) | ||
91 | Wrist Spike of Butchery | |
+40 to Maximum Damage | ||
92 | Brutal Greater Talons | |
+41% Enhanced Damage | ||
Belt | ||
93 | Super Healing Potion | |
94 | Rejuv Potion | |
95 | Rejuv Potion | |
96 | Rejuv Potion | |
97 | Full Rejuv Potion | |
98 | Super Healing Potion | |
99 | Super Healing Potion | |
100 | Super Healing Potion | |
101 | Super Healing Potion | |
102 | Super Healing Potion | |
103 | Super Healing Potion | |
104 | Super Healing Potion | |
105 | Super Healing Potion | |
106 | Super Healing Potion | |
107 | Super Healing Potion | |
108 | Super Healing Potion | |
Mercenary | ||
1 | Blood flange Mesh Armor 214 | |
+2 to Dexterity | ||
+70% Enhanced Defense | ||
Fire Resist +15% | ||
Cold Resist +18% | ||
10% Faster Hit Recovery | ||
2 | Naj's Ancient Set - Naj's Circlet Circlet 26 | |
+15 to Strength | ||
+75 Defense | ||
Adds 25-35 fire damage | ||
+5 to Light Radius | ||
12% Chance to Cast Level 5 Chain Lightning When Struck | ||
3 | Bramble scalpel Espadon | |
+226% Enhanced Damage | ||
+44 to Attack Rating | ||
+1 to Maximum Damage | ||
+1 to Maximum Damage | ||
Adds 1-9 lightning damage | ||
+175% Damage to Undead | ||
+204 to Attack Rating against Undead | ||
5% Chance to Cast Level 3 Ice Bolt on Attack |